Products & Orders¶
HellaBooking supports product sales and tracks online payment transactions through the order system.
Products (Termek)¶
Navigate: Klub konfiguracio → Termek — /Club/Product
| Column | Description |
|---|---|
| Name | Product name |
| Text_Code | Internal identifier |
| VATPercent | VAT percentage |
| GrossPrice | Gross selling price |
Demo data
1 product is configured in the demo environment.
Orders¶
The Order table tracks payment transactions. Each order links to a payment provider.
| Column | Description |
|---|---|
| ParentOrder_ID | FK for split-payment sub-orders |
| PaymentProvider_ID | FK to PaymentProvider |
| IsSplitPayment | Indicates split payment |
| IsPaid | Payment completed flag |
| PaymentDueDate | Payment deadline |
| User_ID | Customer who placed the order |
| OrderReference | External reference code |
| OrderDate | Date the order was created |
| TransactionResult | Payment gateway response |
| SimplePayStatus | SimplePay-specific status |
| SimplePayReference | SimplePay transaction reference |
| InvoiceStatus | Invoice generation status |
| ReservationInfo | Associated reservation details |
| Completed | Order completion flag |
Demo data
1 order exists in the demo environment.
Media¶
The MediaController handles file uploads and downloads for sports field photos.
Currently disabled
SportsFieldPhotosEnabled=NO — photo uploads are disabled in the current configuration.