System Parameters Reference¶
Complete reference of all SystemParameter entries in HellaBooking, organized by category (Parent_ID). Parameters control every aspect of system behavior from booking rules to email delivery.
General Settings (Parent_ID=1)¶
| Parameter | Value | Description |
|---|---|---|
| ClubName | HELLA TENNIS CLUB | Club display name shown in UI header and emails |
| SystemName | HELLA.DEMO | System identifier displayed in header |
| SystemBaseUrl | https://demo.hellabooking.com | Public-facing URL for links in emails and redirects |
| SystemCurrency | HUF | ISO 4217 currency code |
| SystemCurrency_Display | Ft | Currency symbol shown to users |
| SystemCurrency_Decimals | 0 | Decimal places for monetary values |
| DefaultLanguage | HU | Default UI language code |
| ClubCode | 999 | Club identifier code for multi-tenant setups |
| SplitPaymentExpiration | 24 | Hours before a split payment request expires |
| FullCalendar_LicenseKey | (configured) | FullCalendar commercial license key |
| EntryCodes | [0000,1111,...,9999] | JSON array of valid entry codes |
| Webhook | (empty) | Webhook URL for event notifications |
| GoogleReCAPTCHASiteKeyPublic | (configured) | reCAPTCHA v2/v3 public site key |
| GoogleReCAPTCHASiteKeyPrivate | (configured) | reCAPTCHA private/secret key |
| SubscriptionPolicy | /Content/documents/ElofizetesASZF.pdf | Path to subscription terms PDF |
Contact Details (Parent_ID=2)¶
| Parameter | Value | Description |
|---|---|---|
| ClubPhone | +36-1-1111111 | Club phone number |
| ClubEmail | (configured) | Club contact email |
| ClubWebsiteName | hellabooking.com | Display name for website link |
| ClubWebsiteURL | https://www.hellabooking.com/ | Club website URL |
Customer (Parent_ID=3)¶
| Parameter | Value | Description |
|---|---|---|
| CustomerRegistrationEnabled | YES | Allow online self-registration |
| CustomerRegistrationApproval | NO | Require admin approval for new registrations |
| CustomerInformationCheck | NO | Force profile completion on next login |
| CustomerReservationInfoVisible | NO | Show reservation details to other customers |
| CustomerPasswordValidity_Days | 0 | Password expiry in days (0 = never expires) |
| CustomerUnderageEnabled | YES | Allow creation of underage accounts |
| CustomerDateOfBirthBehaviour | OPTIONAL | Date of birth field: HIDDEN / OPTIONAL / REQUIRED |
| CustomerWeightBehaviour | HIDDEN | Weight field visibility |
| CustomerHeightBehaviour | HIDDEN | Height field visibility |
| CustomerSocialSecurityNumberBehaviour | HIDDEN | Social security number field visibility |
| CustomerSportMedicalLicenceExpiryBehaviour | HIDDEN | Sport medical licence expiry field visibility |
| CustomerVehicleLicencePlateNumberBehaviour | HIDDEN | Vehicle licence plate field visibility |
| CustomerAllergiesBehaviour | HIDDEN | Allergies field visibility |
| CustomerCoursePackageBehaviour | HIDDEN | Course package field visibility |
| CustomerCouponBehaviour | HIDDEN | Coupon field visibility |
| CustomerMediaInfoBehaviour | HIDDEN | Media info consent field visibility |
| CustomerCustomInformation1Behaviour | HIDDEN | Custom field 1 visibility |
| CustomerCustomInformation2Behaviour | HIDDEN | Custom field 2 visibility |
| CustomerCustomInformation3Behaviour | HIDDEN | Custom field 3 visibility |
| CustomerCustomCheckbox1Behaviour | HIDDEN | Custom checkbox 1 visibility |
| CustomerCriticalNotesBehaviour | HIDDEN | Critical notes field visibility |
Reservation (Parent_ID=4)¶
| Parameter | Value | Description |
|---|---|---|
| CustomerReservationEnabled | YES | Allow customers to book online |
| SelectiveReservationEnabled | NO | Enable selective reservation mode |
| ReservationIntervalIncrement_Mins | 30 | Time slot increment in minutes |
| Min_ReservationInterval_Mins | 60 | Minimum booking duration in minutes |
| Max_ReservationAheadCasualVisitor_Hours | 168 | Max advance booking window for casual visitors (hours) |
| Max_ReservationAheadClubMember_Hours | 168 | Max advance booking window for club members (hours) |
| MaxReservationAmountCasualVisitor_Hours | (empty) | Max total booked hours for casual visitors |
| MaxReservationAmountClubMember_Hours | (empty) | Max total booked hours for club members |
| MinReservationCancellationCasualVisitor_Hours | 24 | Cancellation deadline for casual visitors (hours before start) |
| MinReservationCancellationClubMember_Hours | 24 | Cancellation deadline for club members (hours before start) |
| CustomerTrainerRequestEnabled | YES | Allow trainer requests during booking |
| CustomerTrainerRequestRequired | NO | Force trainer selection on every booking |
| FullCalendar_DefaultView | DAY | Calendar default view (DAY / WEEK) |
| DelayedLoginEnabled | YES | Allow delayed login after selecting a time slot |
| SportsFieldTypeSelector | YES | Show field type selector above calendar |
Discounts and Payment (Parent_ID=5)¶
| Parameter | Value | Description |
|---|---|---|
| BookingPriceRounding | 0 | Decimal places for price rounding |
| CustomerBookAndPayLater | CLUBMEMBER | Who can book without immediate payment (OFF / CLUBMEMBER / ALL) |
| CustomerBookAndPayLaterInActiveStatus | OFF | Allow pay-later only for active-status users |
| CustomerSeasonPassBookAndPayLater | NO | Allow pay-later for season pass bookings |
| SeasonDiscountForOneOffReservations | NO | Apply season discount to one-off reservations |
| SeasonDiscountForShortRecurringReservations | NO | Apply season discount to short recurring bookings |
| SeasonDiscountEligibility_Weeks | 1 | Minimum weeks for season discount eligibility |
| RecurringPaymentByCreditEnabled | NO | Allow paying recurring reservations with credits |
| CreditReturnedInsteadOfNegativePayment | NO | Return credits instead of issuing negative payments |
| SplitPaymentEnabled | NO | Enable split payment globally |
Credit (Parent_ID=6)¶
| Parameter | Value | Description |
|---|---|---|
| CreditEnabled | YES | Enable the credit (wallet) system |
| CreditPurchase_Limit | 1000000 | Maximum single credit purchase amount |
Season Change (Parent_ID=7)¶
| Parameter | Value | Description |
|---|---|---|
| PreSeasonBookableFor | OFF | Who can book in pre-season period |
| PreSeasonOneOffReservation | NO | Allow one-off reservations during pre-season |
Club Management (Parent_ID=8)¶
| Parameter | Value | Description |
|---|---|---|
| ConvenienceFeePercent | 0 | Convenience fee as percentage |
| ConvenienceFeeAmount | 0 | Convenience fee as fixed amount |
| SportsFieldPhotosEnabled | NO | Enable sports field photo uploads |
| AttendanceAvailability_Days | 3 | Days ahead for attendance availability |
| DateTimeDetailsPresentInPayment | YES | Show date/time details in payment records |
| CustomerBlockingConversion_Weeks | 4 | Weeks before blocking converts to permanent |
| PendingPaymentIncludesBilledButUnpaid | NO | Include billed-but-unpaid in pending totals |
| TrainerBookAndPayNow | NO | Require immediate payment for trainer bookings |
| SubscriptionEnabled | NO | Enable subscription management |
| TreatSharedReservationAsGroup | NO | Treat shared reservations as group bookings |
| SportsFieldTypeDetailsPresentInPayment | NO | Show field type details in payment records |
| AutomaticInvoiceDay | (empty) | Day of month for automatic invoicing |
| AutomaticInvoicePaymentType | [4,5] | Payment types included in auto-invoicing (4=Rent, 5=Trainer) |
Training Package (Parent_ID=9)¶
| Parameter | Value | Description |
|---|---|---|
| AttendanceInformationVisibleInCalendar | NO | Show attendance info in calendar view |
| CourseSubscriptionNotes | OPTIONAL | Course subscription notes: HIDDEN / OPTIONAL / REQUIRED |
| CourseSubscriptionActiveByDefault | YES | New course subscriptions are active by default |
| CourseSubscriptionAllowedWithoutCredit | NO | Allow course subscription without sufficient credit |
| CourseRankAllowanceMinus | 1 | Rank levels below allowed for course enrollment |
| CourseRankAllowancePlus | 0 | Rank levels above allowed for course enrollment |
| MinTrainingUnsubscription_Hours | 6 | Minimum hours before training to unsubscribe |
| MaxTrainingSubscription_Hours | 168 | Maximum hours ahead to subscribe to training |
| PreferredInvoiceAccount | USER | Default invoice account (USER / CLUB) |
| CustomerAttendanceInfoVisible | YES | Show attendance info to customers |
| CustomerSupplementMode | NO | Enable supplement mode for training packages |
| AutomaticAdmission_Mins | (empty) | Minutes before training for automatic admission |
Training Credit (Parent_ID=19)¶
| Parameter | Value | Description |
|---|---|---|
| TrainingCreditEnabled | ALL | Enable training credits (ALL / CLUBMEMBER / NO) |
| TrainingCreditDefinitionSetup | PACKAGE | Credit definition mode (PACKAGE / MANUAL) |
| TrainingCreditMatch | ANY | Credit matching strategy (ANY / EXACT) |
| TrainingCreditHourBased | NO | Calculate training credits by hours |
| TrainingCreditSellDateVisible | YES | Show sell date on training credits |
| TrainingCreditEditingEnabledForReception | YES | Allow reception staff to edit training credits |
| NotifyCustomerOnTrainingCreditExpiration | NO | Send notification before credit expiry |
| TrainingCreditExpirationHaircut | 1 | Multiplier for expiration grace period |
Customer Orientation (Parent_ID=10)¶
Display board configuration for lobby/reception screens.
| Parameter | Value | Description |
|---|---|---|
| CustomerOrientationRefreshInterval | 60 | Data refresh interval in seconds |
| CustomerOrientationChangeInterval | 7 | Page rotation interval in seconds |
| CustomerOrientationHorizontal | 3 | Grid columns |
| CustomerOrientationVertical | 2 | Grid rows |
| CustomerOrientationSpacing | 50 | Grid spacing in pixels |
| CustomerOrientationFontSizeLarge | 36 | Large font size in pixels |
| CustomerOrientationFontSizeSmall | 32 | Small font size in pixels |
Email (Parent_ID=11)¶
| Parameter | Value | Description |
|---|---|---|
| EmailHost | smtp.gmail.com | SMTP server hostname |
| EmailPort | 587 | SMTP port (587 = STARTTLS) |
| EmailSSL | YES | Use SSL/TLS for SMTP connection |
| EmailAccount | (configured) | SMTP authentication username |
| EmailPassword | (configured) | SMTP authentication password |
| EmailFromAddress | (configured) | Sender email address |
| EmailReplyTo | (empty) | Reply-to address (empty = use FromAddress) |
SMS (Parent_ID=12)¶
| Parameter | Value | Description |
|---|---|---|
| SMS_APIKey | (configured) | SMS gateway API key |
| SMS_GatewayUrl | https://seeme.hu/gateway | SMS gateway endpoint URL |
Heating & Lighting (Parent_ID=14)¶
| Parameter | Value | Description |
|---|---|---|
| WifiRelayAutoSwitch | NO | Auto-switch relays based on reservations |
| WifiRelaySetup | 1 | Default relay setup type |
| WifiRelayErrorRetry | 5 | Retry attempts on relay communication error |
| WifiRelayHeatingIdlePeriod | 180 | Idle period in minutes before heating turns off |
Campaign (Parent_ID=15)¶
| Parameter | Value | Description |
|---|---|---|
| CampaignBackgroundColor | #2ee4d9 | Campaign banner background color |
| CampaignForegroundColor | #ffffff | Campaign banner text color |
Cash Register (Parent_ID=16)¶
| Parameter | Value | Description |
|---|---|---|
| CashRegisterEnabled | NO | Enable cash register module |
| CashDenominations | [{"value":"5"},{"value":"10"},...,{"value":"20000"}] |
Cash denominations (JSON array of objects) |
Membership Card (Parent_ID=20)¶
| Parameter | Value | Description |
|---|---|---|
| MembershipCardEnabled | ALL | Enable membership cards (ALL / CLUBMEMBER / NO) |
| MembershipCardOrganization | HELLA Tennis Centre | Organization name on card |
| MembershipCardBackground | rgb(133,195,214) | Card background color |
| MembershipCardForeground | rgb(255,255,255) | Card text color |
Video Recording (Parent_ID=21)¶
| Parameter | Value | Description |
|---|---|---|
| SVMApiBaseUrl | (configured) | SVM camera system API base URL |
| CloudflareBaseUrl | (configured) | Cloudflare Stream base URL for playback |